Virtual Wireless Technologies

Virtual Wireless Technologies
Edison, NJ 08820
United States

ph: 732 910 8538

Home Services About Us Contact Us VideoBuy Now Setup Inetrnational Rates AG168 Setup

International Rates

 
Afghanistan Proper 93 $0.20611 $0.20611 $0.20611  
Afghanistan Cdma 9375 $0.20000 $0.20000 $0.20000  
Afghanistan Herat 9340 $0.20000 $0.20000 $0.20000  
Afghanistan Jalalabad 9360 $0.20000 $0.20000 $0.20000  
Afghanistan Kabul 9320 $0.20000 $0.20000 $0.20000  
Afghanistan Kandahar 9330 $0.20000 $0.20000 $0.20000  
Afghanistan Mazar-e-sharif 9350 $0.20000 $0.20000 $0.20000  
Afghanistan Mobile - Areeba 9377 $0.19250 $0.19250 $0.19250  
Afghanistan Mobile - AWCC 9370 $0.19000 $0.19000 $0.19000  
Afghanistan Mobile - Other Carriers 9378 $0.20000 $0.20000 $0.20000  
Afghanistan Mobile - Roshan 9379 $0.20700 $0.20700 $0.20700  
Albania Proper 355 $0.08000 $0.08000 $0.08000  
Albania Tirane 35541 $0.03000 $0.03000 $0.03000  
Albania Tirane 35542 $0.03000 $0.03000 $0.03000  
Albania Tirane 35543 $0.03000 $0.03000 $0.03000  
Albania Tirane 35544 $0.03000 $0.03000 $0.03000  
Albania Tirane 35545 $0.03000 $0.03000 $0.03000  
Albania Tirane 35546 $0.03000 $0.03000 $0.03000  
Albania Mobile - AMC 35568 $0.22400 $0.22400 $0.22400  
Albania Mobile - Vodafone 35569 $0.22400 $0.22400 $0.22400  
Algeria Proper 213 $0.09500 $0.09500 $0.09500  
Algeria Algiers 21321 $0.09500 $0.09500 $0.09500  
Algeria CAT 2131 $0.11000 $0.11000 $0.11000  
Algeria Mobile - Mobilis 21366 $0.12000 $0.12000 $0.12000  
Algeria Mobile - Mobilis 213697 $0.12000 $0.12000 $0.12000  
Algeria Mobile - Mobilis 213698 $0.12000 $0.12000 $0.12000  
Algeria Mobile - Mobilis 213699 $0.12000 $0.12000 $0.12000  
Algeria Mobile - Orascom 21377 $0.15000 $0.15000 $0.15000  
Algeria Mobile - Orascom 213790 $0.15000 $0.15000 $0.15000  
Algeria Mobile - Orascom 213791 $0.15000 $0.15000 $0.15000  
Algeria Mobile - Orascom 213792 $0.15000 $0.15000 $0.15000  
Algeria Mobile - Orascom 213793 $0.15000 $0.15000 $0.15000  
Algeria Mobile - Orascom 213794 $0.15000 $0.15000 $0.15000  
Algeria Mobile - Orascom 213795 $0.15000 $0.15000 $0.15000  
Algeria Mobile - Orascom 213796 $0.15000 $0.15000 $0.15000  
Algeria Mobile - Wataniya 21355 $0.10500 $0.10500 $0.10500  
American Samoa Proper 16840 $0.09000 $0.09000 $0.09000  
American Samoa Proper 16841 $0.09000 $0.09000 $0.09000  
American Samoa Proper 16843 $0.09000 $0.09000 $0.09000  
American Samoa Proper 16844 $0.09000 $0.09000 $0.09000  
American Samoa Proper 16845 $0.09000 $0.09000 $0.09000  
American Samoa Proper 16846 $0.09000 $0.09000 $0.09000  
American Samoa Proper 16847 $0.09000 $0.09000 $0.09000  
American Samoa Proper 16848 $0.09000 $0.09000 $0.09000  
American Samoa Proper 16849 $0.09000 $0.09000 $0.09000  
American Samoa Mobile 16842 $0.07095 $0.07095 $0.07095  
Andorra Proper 376 $0.03000 $0.03000 $0.03000  
Andorra Mobile 3763 $0.22400 $0.22400 $0.22400  
Andorra Mobile 3764 $0.22400 $0.22400 $0.22400  
Andorra Mobile 3766 $0.22400 $0.22400 $0.22400  
Angola Proper 244 $0.11350 $0.11350 $0.11350  
Angola Mobile 24491 $0.15800 $0.15800 $0.15800  
Angola Mobile 24492 $0.15800 $0.15800 $0.15800  
Anguilla Proper 1264 $0.11000 $0.11000 $0.11000  
Anguilla Mobile 1264235 $0.17000 $0.17000 $0.17000  
Anguilla Mobile 1264469 $0.17000 $0.17000 $0.17000  
Anguilla Mobile 1264476 $0.17000 $0.17000 $0.17000  
Anguilla Mobile 1264536 $0.17000 $0.17000 $0.17000  
Anguilla Mobile 1264537 $0.17000 $0.17000 $0.17000  
Anguilla Mobile 1264538 $0.17000 $0.17000 $0.17000  
Anguilla Mobile 1264539 $0.17000 $0.17000 $0.17000  
Anguilla Mobile 1264543 $0.17000 $0.17000 $0.17000  
Anguilla Mobile 1264581 $0.17000 $0.17000 $0.17000  
Anguilla Mobile 1264582 $0.17000 $0.17000 $0.17000  
Anguilla Mobile 1264583 $0.17000 $0.17000 $0.17000  
Anguilla Mobile 1264584 $0.17000 $0.17000 $0.17000  
Anguilla Mobile 1264729 $0.17000 $0.17000 $0.17000  
Anguilla Mobile 1264772 $0.17000 $0.17000 $0.17000  
Antarctica Proper 6721 $0.91030 $0.91030 $0.91030  
Antarctica Casey 67212 $0.90300 $0.90300 $0.90300  
Antarctica Scott Base 67211 $0.91030 $0.91030 $0.91030  
Antigua and Barbuda Proper 1268 $0.09700 $0.09700 $0.09700  
Antigua and Barbuda Mobile 126872 $0.09200 $0.09200 $0.09200  
Antigua and Barbuda Mobile 1268464 $0.09200 $0.09200 $0.09200  
Antigua and Barbuda Mobile 1268764 $0.09200 $0.09200 $0.09200  
Antigua and Barbuda Mobile 1268770 $0.09200 $0.09200 $0.09200  
Antigua and Barbuda Mobile 1268771 $0.09200 $0.09200 $0.09200  
Antigua and Barbuda Mobile 1268772 $0.09200 $0.09200 $0.09200  
Antigua and Barbuda Mobile 1268773 $0.09200 $0.09200 $0.09200  
Antigua and Barbuda Mobile 1268774 $0.09200 $0.09200 $0.09200  
Antigua and Barbuda Mobile 1268775 $0.09200 $0.09200 $0.09200  
Antigua and Barbuda Mobile 1268776 $0.09200 $0.09200 $0.09200  
Antigua and Barbuda Mobile 1268778 $0.09200 $0.09200 $0.09200  
Antigua and Barbuda Mobile 1268779 $0.09200 $0.09200 $0.09200  
Antigua and Barbuda Mobile 1268780 $0.09200 $0.09200 $0.09200  
Antigua and Barbuda Mobile 1268781 $0.09200 $0.09200 $0.09200  
Antigua and Barbuda Mobile 1268782 $0.09200 $0.09200 $0.09200  
Antigua and Barbuda Mobile 1268783 $0.09200 $0.09200 $0.09200  
Antigua and Barbuda Mobile 1268784 $0.09200 $0.09200 $0.09200  
Antigua and Barbuda Mobile 1268785 $0.09200 $0.09200 $0.09200  
Antigua and Barbuda Mobile 1268786 $0.09200 $0.09200 $0.09200  
Antigua and Barbuda Mobile 1268788 $0.09200 $0.09200 $0.09200  
Antigua and Barbuda Mobile 1268789 $0.09200 $0.09200 $0.09200  
Argentina Proper 54 $0.01500 $0.01500 $0.01500  
Argentina Buenos Aires 5411 $0.00605 $0.00605 $0.00605  
Argentina Cordoba 5435141 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 5435142 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 5435146 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 5435148 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351430 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351433 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351434 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351440 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351442 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351443 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351446 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351447 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351448 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351451 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351452 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351453 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351455 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351456 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351457 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351458 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351470 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351471 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351472 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351473 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351474 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351476 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351477 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351478 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351479 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351523 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351525 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351526 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351535 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351536 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351553 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351554 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351556 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351568 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351569 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351570 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351571 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351576 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351577 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351578 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351579 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351581 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 54351582 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 543514419 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 543514441 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 543514442 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 543514443 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 543514444 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 543514446 $0.00775 $0.00775 $0.00775  
Argentina Cordoba 543514447 $0.00775 $0.00775 $0.00775  
Argentina Corrientes 54378342 $0.01450 $0.01450 $0.01450  
Argentina Corrientes 54378343 $0.01450 $0.01450 $0.01450  
Argentina Corrientes 54378344 $0.01450 $0.01450 $0.01450  
Argentina Corrientes 54378345 $0.01450 $0.01450 $0.01450  
Argentina Corrientes 54378346 $0.01450 $0.01450 $0.01450  
Argentina Corrientes 54378347 $0.01450 $0.01450 $0.01450  
Argentina Corrientes 543783410 $0.01450 $0.01450 $0.01450  
Argentina Corrientes 543783411 $0.01450 $0.01450 $0.01450  
Argentina Corrientes 543783412 $0.01450 $0.01450 $0.01450  
Argentina Corrientes 543783413 $0.01450 $0.01450 $0.01450  
Argentina Corrientes 543783414 $0.01450 $0.01450 $0.01450  
Argentina Corrientes 543783416 $0.01450 $0.01450 $0.01450  
Argentina Corrientes 543783417 $0.01450 $0.01450 $0.01450  
Argentina Corrientes 543783482 $0.01450 $0.01450 $0.01450  
Argentina Corrientes 543783483 $0.01450 $0.01450 $0.01450  
Argentina Corrientes 543783484 $0.01450 $0.01450 $0.01450  
Argentina La Plata 5422141 $0.00900 $0.00900 $0.00900  
Argentina La Plata 5422142 $0.00900 $0.00900 $0.00900  
Argentina La Plata 5422144 $0.00900 $0.00900 $0.00900  
Argentina La Plata 5422146 $0.00900 $0.00900 $0.00900  
Argentina La Plata 5422147 $0.00900 $0.00900 $0.00900  
Argentina La Plata 5422148 $0.00900 $0.00900 $0.00900  
Argentina La Plata 54221432 $0.00900 $0.00900 $0.00900  
Argentina La Plata 54221433 $0.00900 $0.00900 $0.00900  
Argentina La Plata 54221439 $0.00900 $0.00900 $0.00900  
Argentina La Plata 54221450 $0.00900 $0.00900 $0.00900  
Argentina La Plata 54221451 $0.00900 $0.00900 $0.00900  
Argentina La Plata 54221452 $0.00900 $0.00900 $0.00900  
Argentina La Plata 54221453 $0.00900 $0.00900 $0.00900  
Argentina La Plata 54221456 $0.00900 $0.00900 $0.00900  
Argentina La Plata 54221457 $0.00900 $0.00900 $0.00900  
Argentina La Plata 54221493 $0.00900 $0.00900 $0.00900  
Argentina La Plata 54221499 $0.00900 $0.00900 $0.00900  
Argentina La Plata 54221509 $0.00900 $0.00900 $0.00900  
Argentina La Plata 54221513 $0.00900 $0.00900 $0.00900  
Argentina La Plata 54221514 $0.00900 $0.00900 $0.00900  
Argentina La Plata 54221515 $0.00900 $0.00900 $0.00900  
Argentina La Plata 54221516 $0.00900 $0.00900 $0.00900  
Argentina La Plata 54221517 $0.00900 $0.00900 $0.00900  
Argentina La Plata 54221518 $0.00900 $0.00900 $0.00900  
Argentina La Plata 54221519 $0.00900 $0.00900 $0.00900  
Argentina La Plata 54221521 $0.00900 $0.00900 $0.00900  
Argentina La Plata 54221526 $0.00900 $0.00900 $0.00900  
Argentina La Plata 54221527 $0.00900 $0.00900 $0.00900  
Argentina La Plata 542214920 $0.00900 $0.00900 $0.00900  
Argentina La Plata 542214921 $0.00900 $0.00900 $0.00900  
Argentina Mar del Plata 5422341 $0.00960 $0.00960 $0.00960  
Argentina Mar del Plata 5422347 $0.00960 $0.00960 $0.00960  
Argentina Mar del Plata 5422348 $0.00960 $0.00960 $0.00960  
Argentina Mar del Plata 5422349 $0.00960 $0.00960 $0.00960  
Argentina Mar del Plata 54223420 $0.00960 $0.00960 $0.00960  
Argentina Mar del Plata 54223430 $0.00960 $0.00960 $0.00960  
Argentina Mar del Plata 54223431 $0.00960 $0.00960 $0.00960  
Argentina Mar del Plata 54223441 $0.00960 $0.00960 $0.00960  
Argentina Mar del Plata 54223451 $0.00960 $0.00960 $0.00960  
Argentina Mar del Plata 54223461 $0.00960 $0.00960 $0.00960  
Argentina Mar del Plata 54223462 $0.00960 $0.00960 $0.00960  
Argentina Mar del Plata 54223561 $0.00960 $0.00960 $0.00960  
Argentina Mar del Plata 542234692 $0.00960 $0.00960 $0.00960  
Argentina Marcos Juarez 54347242 $0.01450 $0.01450 $0.01450  
Argentina Marcos Juarez 543472455 $0.01450 $0.01450 $0.01450  
Argentina Marcos Juarez 543472456 $0.01450 $0.01450 $0.01450  
Argentina Marcos Juarez 543472457 $0.01450 $0.01450 $0.01450  
Argentina Marcos Juarez 543472458 $0.01450 $0.01450 $0.01450  
Argentina Mendoza 5426140 $0.00775 $0.00775 $0.00775  
Argentina Mendoza 5426141 $0.00775 $0.00775 $0.00775  
Argentina Mendoza 5426142 $0.00775 $0.00775 $0.00775  
Argentina Mendoza 5426143 $0.00775 $0.00775 $0.00775  
Argentina Mendoza 5426144 $0.00775 $0.00775 $0.00775  
Argentina Mendoza 5426145 $0.00775 $0.00775 $0.00775  
Argentina Mendoza 5426152 $0.00775 $0.00775 $0.00775  
Argentina Mendoza 54261462 $0.00775 $0.00775 $0.00775  
Argentina Mendoza 54261474 $0.00775 $0.00775 $0.00775  
Argentina Mendoza 54261475 $0.00775 $0.00775 $0.00775  
Argentina Mendoza 54261476 $0.00775 $0.00775 $0.00775  
Argentina Mendoza 542614893 $0.00775 $0.00775 $0.00775  
Argentina Rosario 5434141 $0.00775 $0.00775 $0.00775  
Argentina Rosario 5434142 $0.00775 $0.00775 $0.00775  
Argentina Rosario 5434143 $0.00775 $0.00775 $0.00775  
Argentina Rosario 5434144 $0.00775 $0.00775 $0.00775  
Argentina Rosario 5434145 $0.00775 $0.00775 $0.00775  
Argentina Rosario 5434146 $0.00775 $0.00775 $0.00775  
Argentina Rosario 5434148 $0.00775 $0.00775 $0.00775  
Argentina Rosario 5434153 $0.00775 $0.00775 $0.00775  
Argentina Rosario 54341409 $0.00775 $0.00775 $0.00775  
Argentina Rosario 54341471 $0.00775 $0.00775 $0.00775  
Argentina Rosario 54341472 $0.00775 $0.00775 $0.00775  
Argentina Rosario 54341473 $0.00775 $0.00775 $0.00775  
Argentina Rosario 54341474 $0.00775 $0.00775 $0.00775  
Argentina Rosario 54341512 $0.00775 $0.00775 $0.00775  
Argentina Rosario 54341516 $0.00775 $0.00775 $0.00775  
Argentina Rosario 54341517 $0.00775 $0.00775 $0.00775  
Argentina Rosario 54341522 $0.00775 $0.00775 $0.00775  
Argentina Rosario 54341523 $0.00775 $0.00775 $0.00775  
Argentina Rosario 54341524 $0.00775 $0.00775 $0.00775  
Argentina Rosario 54341527 $0.00775 $0.00775 $0.00775  
Argentina Rosario 54341528 $0.00775 $0.00775 $0.00775  
Argentina Rosario 54341529 $0.00775 $0.00775 $0.00775  
Argentina Rosario 54341551 $0.00775 $0.00775 $0.00775  
Argentina Rosario 54341553 $0.00775 $0.00775 $0.00775  
Argentina Rosario 543414906 $0.00775 $0.00775 $0.00775  
Argentina Rosario 543414908 $0.00775 $0.00775 $0.00775  
Argentina Salta 5438742 $0.00881 $0.00881 $0.00881  
Argentina Salta 54387400 $0.00881 $0.00881 $0.00881  
Argentina Salta 54387401 $0.00881 $0.00881 $0.00881  
Argentina Salta 54387431 $0.00881 $0.00881 $0.00881  
Argentina Salta 54387432 $0.00881 $0.00881 $0.00881  
Argentina Salta 54387434 $0.00881 $0.00881 $0.00881  
Argentina Salta 54387435 $0.00881 $0.00881 $0.00881  
Argentina Salta 54387436 $0.00881 $0.00881 $0.00881  
Argentina Salta 54387437 $0.00881 $0.00881 $0.00881  
Argentina Salta 54387439 $0.00881 $0.00881 $0.00881  
Argentina Salta 54387495 $0.00881 $0.00881 $0.00881  
Argentina Salta 54387497 $0.00881 $0.00881 $0.00881  
Argentina Salta 543874384 $0.00881 $0.00881 $0.00881  
Argentina Salta 543874385 $0.00881 $0.00881 $0.00881  
Argentina Salta 543874386 $0.00881 $0.00881 $0.00881  
Argentina Salta 543874387 $0.00881 $0.00881 $0.00881  
Argentina Salta 543874388 $0.00881 $0.00881 $0.00881  
Argentina San Juan 5426442 $0.01450 $0.01450 $0.01450  
Argentina San Juan 5426443 $0.01450 $0.01450 $0.01450  
Argentina San Juan 54264401 $0.01450 $0.01450 $0.01450  
Argentina San Juan 542644942 $0.01450 $0.01450 $0.01450  
Argentina San Juan 542644946 $0.01450 $0.01450 $0.01450  
Argentina San Luis (Prov. San Luis) 54265242 $0.01450 $0.01450 $0.01450  
Argentina San Luis (Prov. San Luis) 54265243 $0.01450 $0.01450 $0.01450  
Argentina San Luis (Prov. San Luis) 54265244 $0.01450 $0.01450 $0.01450  
Argentina San Luis (Prov. San Luis) 54265245 $0.01450 $0.01450 $0.01450  
Argentina San Luis (Prov. San Luis) 54265246 $0.01450 $0.01450 $0.01450  
Argentina San Luis (Prov. San Luis) 54265260 $0.01450 $0.01450 $0.01450  
Argentina San Luis (Prov. San Luis) 542652474 $0.01450 $0.01450 $0.01450  
Argentina San Luis (Prov. San Luis) 542652475 $0.01450 $0.01450 $0.01450  
Argentina San Luis (Prov. San Luis) 542652476 $0.01450 $0.01450 $0.01450  
Argentina San Luis (Prov. San Luis) 542652477 $0.01450 $0.01450 $0.01450  
Argentina San Luis (Prov. San Luis) 542652478 $0.01450 $0.01450 $0.01450  
Argentina San Luis (Prov. San Luis) 542652479 $0.01450 $0.01450 $0.01450  
Argentina San Luis (Prov. San Luis) 542652491 $0.01450 $0.01450 $0.01450  
Argentina San Luis (Prov. San Luis) 542652492 $0.01450 $0.01450 $0.01450  
Argentina San Luis (Prov. San Luis) 542652497 $0.01450 $0.01450 $0.01450  
Argentina San Luis (Prov. San Luis) 542652550 $0.01450 $0.01450 $0.01450  
Argentina Santa Fe 5434241 $0.01108 $0.01108 $0.01108  
Argentina Santa Fe 5434245 $0.01108 $0.01108 $0.01108  
Argentina Santa Fe 5434246 $0.01108 $0.01108 $0.01108  
Argentina Santa Fe 5434248 $0.01108 $0.01108 $0.01108  
Argentina Santa Fe 54342400 $0.01108 $0.01108 $0.01108  
Argentina Santa Fe 54342474 $0.01108 $0.01108 $0.01108  
Argentina Santa Fe 54342475 $0.01108 $0.01108 $0.01108  
Argentina Mobile 549 $0.05000 $0.05000 $0.05000  
Armenia Proper 374 $0.07030 $0.07030 $0.07030  
Armenia Yerevan 3741 $0.03950 $0.03950 $0.03950  
Armenia Mobile 37491 $0.15200 $0.15200 $0.15200  
Armenia Mobile 37492 $0.15200 $0.15200 $0.15200  
Armenia Mobile 37493 $0.15200 $0.15200 $0.15200  
Armenia Mobile 37494 $0.15200 $0.15200 $0.15200  
Armenia Mobile 37497 $0.15200 $0.15200 $0.15200  
Aruba Proper 297 $0.08000 $0.08000 $0.08000  
Aruba Mobile 29756 $0.15200 $0.15200 $0.15200  
Aruba Mobile 29759 $0.15200 $0.15200 $0.15200  
Aruba Mobile 29773 $0.15200 $0.15200 $0.15200  
Aruba Mobile 29774 $0.15200 $0.15200 $0.15200  
Aruba Mobile 29796 $0.15200 $0.15200 $0.15200  
Aruba Mobile 297990 $0.15200 $0.15200 $0.15200  
Aruba Mobile 297992 $0.15200 $0.15200 $0.15200  
Aruba Mobile 297993 $0.15200 $0.15200 $0.15200  
Aruba Mobile 297994 $0.15200 $0.15200 $0.15200  
Aruba Mobile 297995 $0.15200 $0.15200 $0.15200  
Aruba Mobile 297996 $0.15200 $0.15200 $0.15200  
Aruba Mobile 297997 $0.15200 $0.15200 $0.15200  
Aruba Mobile 297998 $0.15200 $0.15200 $0.15200  
Aruba Mobile 297999 $0.15200 $0.15200 $0.15200  
Ascension Island Proper 247 $0.42570 $0.42570 $0.42570  
Australia Proper 61 $0.01350 $0.01350 $0.01350  
Australia Melbourne 6138 $0.01350 $0.01350 $0.01350  
Australia Melbourne 6139 $0.01350 $0.01350 $0.01350  
Australia Sydney 6128 $0.01100 $0.01100 $0.01100  
Australia Sydney 6129 $0.01100 $0.01100 $0.01100  
Australia Mobile - Hutchison 61433 $0.09000 $0.09000 $0.09000  
Australia Mobile - Hutchison 614251 $0.09000 $0.09000 $0.09000  
Australia Mobile - Hutchison 614252 $0.09000 $0.09000 $0.09000  
Australia Mobile - Hutchison 614253 $0.09000 $0.09000 $0.09000  
Australia Mobile - Hutchison 614256 $0.09000 $0.09000 $0.09000  
Australia Mobile - Hutchison 614257 $0.09000 $0.09000 $0.09000  
Australia Mobile - Hutchison 614258 $0.09000 $0.09000 $0.09000  
Australia Mobile - Hutchison 614300 $0.09000 $0.09000 $0.09000  
Australia Mobile - Hutchison 614301 $0.09000 $0.09000 $0.09000  
Australia Mobile - Hutchison 614302 $0.09000 $0.09000 $0.09000  
Australia Mobile - Hutchison 614303 $0.09000 $0.09000 $0.09000  
Australia Mobile - Hutchison 614304 $0.09000 $0.09000 $0.09000  
Australia Mobile - Hutchison 614305 $0.09000 $0.09000 $0.09000  
Australia Mobile - Optus 61401 $0.09500 $0.09500 $0.09500  
Australia Mobile - Optus 61402 $0.09500 $0.09500 $0.09500  
Australia Mobile - Optus 61403 $0.09500 $0.09500 $0.09500  
Australia Mobile - Optus 61411 $0.09500 $0.09500 $0.09500  
Australia Mobile - Optus 61412 $0.09500 $0.09500 $0.09500  
Australia Mobile - Optus 61413 $0.09500 $0.09500 $0.09500  
Australia Mobile - Optus 61421 $0.09500 $0.09500 $0.09500  
Australia Mobile - Optus 61422 $0.09500 $0.09500 $0.09500  
Australia Mobile - Optus 61423 $0.09500 $0.09500 $0.09500  
Australia Mobile - Optus 61431 $0.09500 $0.09500 $0.09500  
Australia Mobile - Optus 61432 $0.09500 $0.09500 $0.09500  
Australia Mobile - Optus 61434 $0.09500 $0.09500 $0.09500  
Australia Mobile - Optus 614350 $0.09500 $0.09500 $0.09500  
Australia Mobile - Optus 614351 $0.09500 $0.09500 $0.09500  
Australia Mobile - Optus 614352 $0.09500 $0.09500 $0.09500  
Australia Mobile - Optus 614660 $0.09500 $0.09500 $0.09500  
Australia Mobile - Optus 614661 $0.09500 $0.09500 $0.09500  
Australia Mobile - Optus 614662 $0.09500 $0.09500 $0.09500  
Australia Mobile - Optus 614663 $0.09500 $0.09500 $0.09500  
Australia Mobile - Optus 614664 $0.09500 $0.09500 $0.09500  
Australia Mobile - Optus 614665 $0.09500 $0.09500 $0.09500  
Australia Mobile - Optus 614666 $0.09500 $0.09500 $0.09500  
Australia Mobile - Telstra 61400 $0.09000 $0.09000 $0.09000  
Australia Mobile - Telstra 61407 $0.09000 $0.09000 $0.09000  
Australia Mobile - Telstra 61408 $0.09000 $0.09000 $0.09000  
Australia Mobile - Telstra 61409 $0.09000 $0.09000 $0.09000  
Australia Mobile - Telstra 61417 $0.09000 $0.09000 $0.09000  
Australia Mobile - Telstra 61418 $0.09000 $0.09000 $0.09000  
Australia Mobile - Telstra 61419 $0.09000 $0.09000 $0.09000  
Australia Mobile - Telstra 61427 $0.09000 $0.09000 $0.09000  
Australia Mobile - Telstra 61428 $0.09000 $0.09000 $0.09000  
Australia Mobile - Telstra 61429 $0.09000 $0.09000 $0.09000  
Australia Mobile - Telstra 61437 $0.09000 $0.09000 $0.09000  
Australia Mobile - Telstra 61438 $0.09000 $0.09000 $0.09000  
Australia Mobile - Telstra 61439 $0.09000 $0.09000 $0.09000  
Australia Mobile - Telstra 61447 $0.09000 $0.09000 $0.09000  
Australia Mobile - Telstra 61448 $0.09000 $0.09000 $0.09000  
Australia Mobile - Telstra 61458 $0.09000 $0.09000 $0.09000  
Australia Mobile - Telstra 614880 $0.09000 $0.09000 $0.09000  
Australia Mobile - Telstra 614881 $0.09000 $0.09000 $0.09000  
Australia Mobile - Telstra 614882 $0.09000 $0.09000 $0.09000  
Australia Mobile - Telstra 614883 $0.09000 $0.09000 $0.09000  
Australia Mobile - Telstra 614884 $0.09000 $0.09000 $0.09000  
Australia Mobile - Telstra 614885 $0.09000 $0.09000 $0.09000  
Australia Mobile - Telstra 614886 $0.09000 $0.09000 $0.09000  
Australia Mobile - Telstra 614887 $0.09000 $0.09000 $0.09000  
Australia Mobile - Telstra 614889 $0.09000 $0.09000 $0.09000  
Australia Mobile - Vodafone 61404 $0.09500 $0.09500 $0.09500  
Australia Mobile - Vodafone 61405 $0.09500 $0.09500 $0.09500  
Australia Mobile - Vodafone 61406 $0.09500 $0.09500 $0.09500  
Australia Mobile - Vodafone 61410 $0.09500 $0.09500 $0.09500  
Australia Mobile - Vodafone 61414 $0.09500 $0.09500 $0.09500  
Australia Mobile - Vodafone 61415 $0.09500 $0.09500 $0.09500  
Australia Mobile - Vodafone 61416 $0.09500 $0.09500 $0.09500  
Australia Mobile - Vodafone 61424 $0.09500 $0.09500 $0.09500  
Australia Mobile - Vodafone 61449 $0.09500 $0.09500 $0.09500  
Australia Mobile - Vodafone 61450 $0.09500 $0.09500 $0.09500  
Australia Mobile - Vodafone 614202 $0.09500 $0.09500 $0.09500  
Australia Mobile - Vodafone 614203 $0.09500 $0.09500 $0.09500  
Australia Mobile - Vodafone 614204 $0.09500 $0.09500 $0.09500  
Australia Mobile - Vodafone 614205 $0.09500 $0.09500 $0.09500  
Australia Mobile - Vodafone 614206 $0.09500 $0.09500 $0.09500  
Australia Mobile - Vodafone 614207 $0.09500 $0.09500 $0.09500  
Australia Mobile - Vodafone 614208 $0.09500 $0.09500 $0.09500  
Australia Mobile - Vodafone 614209 $0.09500 $0.09500 $0.09500  
Austria Proper 43 $0.01400 $0.01400 $0.01400  
Austria Vienna 431 $0.01287 $0.01287 $0.01287  
Austria Mobile - 3G Mobile 43680 $0.14711 $0.14711 $0.14711  
Austria Mobile - Hutchison 3g 43660 $0.18100 $0.18100 $0.18100  
